


| uning | E-A-D-G-B-E | 
|---|---|
| Tuning Machine Buttons | Pearl White | 
| Neck Joint | Dovetail | 
| Frets to Body | 12 | 
| Headplate | Composite | 
| psid | 12 | 
| Nut String Spacing | 40mm | 
| Tuning Machines Vendor & Model | Alice AO-020B1 | 
| Tuning Machine Ratio | 14:1 | 
| Electronics Vendor & Model | N / A | 
| Back Binding | Black ABS | 
| Pickup Type | N / A | 
| Middle Pickup | None | 
| Battery Pack | N / A | 
| Battery Pack Installation Location | N / A | 
| Waist Width | 219mm (8 5/8") | 
| Target Instrument Weight | 3 lbs / 1.4 kg | 
| Number of Strings | 6 | 
| Back Purfling Inlay Pattern & Dimensions | N / A | 
| Headstock Logo | Cordoba Arches Logo - Pearloid | 
| Does it contain shell? | No | 
| Shipper Carton Dimensions | 97 x 42 x 13 (cm) | 
| Side Purfling Inlay Pattern & Dimensions | N / A | 
| pcid | 1 | 
| Soundboard Thickness | 2.4mm | 
| Master Carton Dimensions | 99 x 57 x 14 (cm) | 
| Top Purfling Pattern & Dimensions | N / A | 
| Item Number | 02686 | 
| Family | Traditional | 
| Build | Small Body | 
| Construction | Layered | 
| Body Top | Spruce | 
| Top Bracing Pattern | Fan | 
| Soundhole Diameter | 84mm (3 1/3") | 
| Rosette | Traditional | 
| Top Binding | Black ABS | 
| Side Purfling Inlay | N / A | 
| Back and Sides Wood | Mahogany | 
| Back Purfling Inlay | N / A | 
| Neck Material | Mahogany | 
| Scale Length | 615mm (24.2") | 
| Neck Shape | C Shape | 
| Nut Width | 48mm (1 7/8") | 
| Neck Thickness 1st Fret | 21mm | 
| Neck Thickness 9th Fret | 23mm | 
| Truss Rod | Dual Action | 
| Truss Rod Wrench | 4mm Allen Key | 
| Fingerboard Material | Pau Ferro | 
| Fingerboard Inlays | N / A | 
| Frets Total | 19 | 
| Color | Natural (NAT) | 
| Finish | Satin Polyurethane | 
| Bridge Material | Pau Ferro | 
| Saddle Material | Composite | 
| Nut Material | Composite | 
| Tuning Machines | Cordoba Gold with Pearl Buttons | 
| Tap Plate | N / A | 
| Electronics | N / A | 
| Strings | Savarez Cristal Corum High Tension 500CJ | 
| Upper Bout Width | 260mm (10 1/4") | 
| Lower Bout Width | 340mm (13 3/8") | 
| Body Depth Upper Bout | 80mm (3 1/8") | 
| Body Depth Lower Bout | 85mm (3 1/3") | 
| Body Length | 457mm (18") | 
| Overall Length | 953mm (37 1/2") | 
| Country of Origin | China | 



