



| Headstock Logo | N/A |
|---|---|
| Top Purfling Pattern & Dimensions | 0.5 Black, 0.5 Maple, 0.5 Black, 0.5 Padauk, 0.5 Padauk, 0.5 Black, 0.5 Maple, 0.5 Black |
| Headplate | Rosewood |
| Back Purfling Inlay Pattern & Dimensions | 0.5mm Maple, 0.5mm Black, 0.5mm Maple |
| psid | 2 |
| Back Binding | Maple |
| Back Center Strip | Flamed Maple Wedge |
| Nut String Spacing | 43mm |
| Side Purfling Inlay Pattern & Dimensions | 0.5mm Maple, 0.5mm Black, 0.5mm Maple |
| Tuning Machines Vendor & Model | Der Jung DJ305GK-P6B (S3) |
| Tail Strip | Flamed Maple Wedge |
| Tuning Machine Ratio | 14:1 |
| Frets to Body | 12 |
| Tuning Machine Buttons | Black |
| Electronics Vendor & Model | N / A |
| Pickup Type | N / A |
| Middle Pickup | None |
| Battery Pack | N / A |
| Battery Pack Installation Location | N / A |
| Waist Width | 248mm (9 3/4") |
| Number of Strings | 6 |
| Tuning | E-A-D-G-B-E |
| pcid | 1 |
| Neck Joint | Spanish Heel |
| Item Number | 06541 |
| Family | Traditional |
| Build | Classical |
| Construction | All Solid Woods |
| Body Top | Solid European Spruce |
| Top Bracing Pattern | Lattice |
| Soundhole Diameter | 84mm (3.3") |
| Rosette | Pearloid Esteso Weave Pattern |
| Top Purfling Inlay | Padauk, Maple and Black |
| Top Binding | Maple |
| Side Purfling Inlay | Maple and Black |
| Back and Sides Wood | Solid Rosewood & Solid Flamed Maple |
| Back Purfling Inlay | Maple and Black |
| Neck Material | Mahogany |
| Scale Length | 650mm (25.6") |
| Neck Shape | C Shape |
| Nut Width | 52mm (2") |
| Neck Thickness 1st Fret | 21mm |
| Neck Thickness 9th Fret | 24mm |
| Truss Rod | Dual Action |
| Truss Rod Wrench | 4mm Allen Key |
| Fingerboard Material | Ebony |
| Fingerboard Inlays | N / A |
| Frets Total | 19 |
| Color | Natural (NAT) |
| Finish | Gloss Polyurethane |
| Bridge Material | Rosewood |
| Saddle Material | Bone |
| Nut Material | Bone |
| Tuning Machines | Cordoba Premium Gold with Black Buttons |
| Tap Plate | N / A |
| Electronics | N / A |
| Strings | Savarez Cristal Corum High Tension 500CJ |
| Included Case | Cordoba Deluxe Humidified Archtop Wood Case |
| Upper Bout Width | 292mm (11 1/2") |
| Lower Bout Width | 371mm (14 5/8") |
| Body Depth Upper Bout | 90mm (3 1/2") |
| Body Depth Lower Bout | 100mm (4") |
| Body Length | 489mm (19 1/4") |
| Overall Length | 984mm (38 3/4") |
| Country of Origin | China |
Due to ongoing product development efforts, specifications are subject to change without notice.



