



| psid | 4 | 
|---|---|
| Tuning Machine Buttons | Pearl White | 
| Neck Construction | Traditional 3 Piece Neck | 
| Neck Joint | Dovetail | 
| Frets to Body | 12 | 
| pcid | 1 | 
| Headstock Logo | Cordoba Arches Logo - Pearl Style Decal | 
| Tuning Machines Vendor & Model | Der Jung DJ216GK-A1W (S2) | 
| Tuning Machine Ratio | 14:1 | 
| Electronics Vendor & Model | Fishman OEM-SON-CL4 | 
| Back Binding | Composite | 
| Pickup Type | Undersaddle Piezo, Onboard Tuner | 
| Middle Pickup | None | 
| Battery Pack | Fishman Combination Battery Box/Output Jack - 9V | 
| Battery Pack Installation Location | Lower Bout Treble Side | 
| Waist Width | 248mm (9 3/4") | 
| Target Instrument Weight | 3 lbs / 1.4 kg | 
| Number of Strings | 6 | 
| Back Purfling Inlay Pattern & Dimensions | N / A | 
| Headplate | Composite | 
| Back Bracing | Ladder Bracing | 
| Top Purfling Pattern & Dimensions | N / A | 
| Individual Carton Dimensions | 104 x 47 x 14 | 
| Exclusive to | AIMM | 
| Soundboard Thickness | 2.8 - 3.0 mm | 
| Tuning | E-A-D-G-B-E | 
| Back Center Strip | Composite | 
| Side Purfling Inlay Pattern & Dimensions | N / A | 
| Family | Cutaway & Electric | 
| Build | Fusion | 
| Construction | Solid Top | 
| Body Top | Solid Spruce | 
| Top Bracing Pattern | Fan | 
| Soundhole Diameter | 84mm (3 1/3") | 
| Rosette | Pearl Style Decal | 
| Top Binding | Composite | 
| Side Purfling Inlay | N / A | 
| Back and Sides Wood | Bocote | 
| Back Purfling Inlay | N / A | 
| Neck Material | Mahogany | 
| Scale Length | 650mm (25.6") | 
| Neck Shape | C Shape | 
| Nut Width | 48mm (1 7/8") | 
| Neck Thickness 1st Fret | 21mm | 
| Neck Thickness 9th Fret | 24mm | 
| Truss Rod | Dual Action | 
| Truss Rod Wrench | 4mm Allen Key | 
| Fingerboard Material | Pau Ferro | 
| Fingerboard Inlays | N / A | 
| Frets Total | 19 | 
| Color | Natural (NAT) | 
| Finish | Gloss Polyurethane | 
| Bridge Material | Pau Ferro | 
| Saddle Material | Bone | 
| Nut Material | Bone | 
| Tuning Machines | Cordoba Silver with Black Buttons | 
| Tap Plate | N / A | 
| Electronics | Fishman Sonitone Classical | 
| Strings | Savarez Cristal Corum High Tension 500CJ | 
| Upper Bout Width | 292mm (11 1/2") | 
| Lower Bout Width | 371mm (14 5/8") | 
| Body Depth Upper Bout | 95mm (3 3/4") | 
| Body Depth Lower Bout | 100mm (4") | 
| Body Length | 489mm (19 1/4") | 
| Overall Length | 984mm (38 3/4") | 
| Country of Origin | China | 
Due to ongoing product development efforts, specifications are subject to change without notice.



