


| Construction | Solid Top |
|---|---|
| Body Size | Concert |
| Body Top | Solid Spruce |
| Top Bracing Pattern | Fan |
| Soundhole Diameter | 52mm (2") |
| Rosette | Padauk |
| Top Purfling Inlay | Black and White ABS |
| Top Binding | Padauk |
| Side Purfling Inlay | Black |
| Back and Sides Wood | Spalted Maple |
| Back Purfling Inlay | Black and White ABS |
| Neck Material | Mahogany |
| Neck Shape | C Shape |
| Nut Width | 36mm (1.42"") |
| Neck Thickness 1st Fret | 17mm |
| Neck Thickness 9th Fret | 20mm |
| Fingerboard Material | Composite |
| Fingerboard Inlays | 4mm Dots - Pearloid |
| Frets Total | 18 |
| Color | Natural (NAT) |
| Finish | Satin Polyurethane |
| Bridge Material | Composite |
| Saddle Material | Compensated Bone |
| Nut Material | Bone |
| Tuning Machines | Cordoba Satin Nickel with Black Buttons |
| Electronics | N / A |
| Strings | Aquila New Nylgut Concert 7U |
| Upper Bout Width | 152mm (6") |
| Lower Bout Width | 203mm (8") |
| Body Depth Upper Bout | 54mm (2 1/8") |
| Body Depth Lower Bout | 70mm (2 3/4") |
| Body Length | 275mm (10 7/8") |
| Overall Length | 610mm (24") |
| Country of Origin | China |



