











| NECK | Material | MAHOGANY- | ||
| Peghead | REISSUE WITH SILK SCREEN | |||
| Head Veneer | REISSUE | |||
| Dimensions | CARMELITA FINE CARVED-DO NOT ROLL | |||
| Other | ||||
| Other | ||||
| FINGERBOARD | Material | INDIAN ROSEWOOD 1PC | ||
| Scale | 24 3/4 | |||
| Dimension | STD | |||
| Nut | NYLON | |||
| Inlays | 2019 REISSUE with NEW MATERIAL | |||
| Fretwire | REISSUE | |||
| BODY | Material | HIGHLY FIGURED B OR R TOP/MAHOGANY | ||
| Routing | 59 LES PAUL-CARMELITA TILTED | |||
| Drilling | 59 LES PAUL | |||
| Dimension | 59 LES PAUL | |||
| Top | HANDPICKED B TOP - SEE THOM | |||
| Back | MAHO 1PC LIGHT | |||
| Rim | HIDE GLUE | |||
| Other | ||||
|
|
||||
| BINDING | Body Top | .09 CREAM | ||
| Body Back | ||||
| “F” Holes | ||||
| Fingerboard | .04 CREAM | |||
| Head Veneer | ||||
| Other | TORT SIDE DOTS | |||
| HARDWARE & PARTS | Hdwre Material | NICKEL AGED | ||
| Machine Head | KLUSON REISSUE | |||
| Bridge | ABR-1 NON WIRE | |||
| Tailpiece | LIGHT WEIGHT w/LONG STUD, ANCHOR | |||
| Vibrola | ||||
| Jackplate | TRUE HISTORIC REISSUE | |||
| End Pin | AL | |||
| Truss Cover | TRUE HISTORIC FROM ADVANCED | |||
| Pickguard | TRUE HISTORIC R9 | |||
| Knobs | TRUE HISTORIC GOLD TOP HATS | |||
| Mounting Rings | TRUE HISTORIC CREAM | |||
| Switch Tip | TRUE HISTORIC AMBER | |||
| Backplates | 2019 REISSUE+CS MEDALLION | |||
| Other | TRUE HISTORIC CREAM SWITCH WASHER | |||
| Other | ||||
| ELECTRONICS | Pickup(s) | CSTBUCKER UNPOTTED NPC TH MCMR | |
| CSTBUCKER UNPOTTED NPC TH XHCMR | |||
| Circuitry | TH COVERS AND RINGS | ||
| Control | |||
| Other | |||
| Other | 2019 CPA (PIO CAPS, VINT TAPER POTS) | ||



