





| Tuning | G-C-E-A |
|---|---|
| Nut String Spacing | 28mm |
| Neck Joint | Dowel Joint |
| Scale Length (Ukulele) | 375mm (14 3/4") |
| Frets to Body | 14 |
| psid | 7 |
| Headstock Logo | Cordoba Logo - Gold Screened |
| Fret Dimensions | 1.8mm (W) x 0.7mm (H) |
| Tuning Machine Ratio | 14:1 |
| Back Binding | Cream ABS |
| Electronics Vendor & Model | N / A |
| Pickup Type | N / A |
| Middle Pickup | N / A |
| Waist Width | 130mm (5 1/8") |
| Target Instrument Weight | 1 lb / .45 kg |
| Number of Strings | 4 |
| Back Purfling Inlay Pattern & Dimensions | N / A |
| Headplate | Mahogany |
| Side Purfling Inlay Pattern & Dimensions | N / A |
| Exclusive | No |
| pcid | 3 |
| Master Carton Dimensions | 66 x 58 x 39 (cm) |
| Tail Strip | Cream ABS |
| Shipper Carton Dimensions | 64 x 25 x 10 (cm) |
| Top Purfling Pattern & Dimensions | N / A |
| Does it contain shell? | Yes - Abalone |
| Item Number | GUCLCOR03919 |
| Construction | Layered |
| Body Size | Concert |
| Body Top | Mahogany |
| Top Bracing Pattern | Fan |
| Soundhole Diameter | 52mm (2") |
| Rosette | Abalone |
| Top Binding | Cream ABS |
| Side Purfling Inlay | N / A |
| Back and Sides Wood | Mahogany |
| Back Purfling Inlay | N / A |
| Neck Material | Mahogany |
| Neck Shape | C Shape |
| Nut Width | 35mm (1 3/8") |
| Neck Thickness 1st Fret | 17mm |
| Neck Thickness 9th Fret | 20mm |
| Fingerboard Material | Pau Ferro |
| Fingerboard Inlays | 4mm Dots - Pearloid |
| Frets Total | 18 |
| Color | Natural (NAT) |
| Finish | Satin Polyurethane |
| Bridge Material | Pau Ferro |
| Saddle Material | Composite |
| Nut Material | Composite |
| Tuning Machines | Cordoba Silver with Pearl Buttons |
| Electronics | N / A |
| Strings | Aquila New Nylgut Concert 7U |
| Upper Bout Width | 156mm (6 1/8") |
| Lower Bout Width | 210mm (8 1/4") |
| Body Depth Upper Bout | 54mm (2 1/8") |
| Body Depth Lower Bout | 70mm (2 3/4") |
| Body Length | 280mm (11") |
| Overall Length | 610mm (24") |
| Country of Origin | China |



